Why Can Not Find My Installed Fonts in Photoshop, Illustrator, CorelDRAW and other software? How to Solve the Tip Reads 'Can not Install font.ttf file, 'C: WINDOWS Fonts font.ttf' is not valid'? How to Solve the Compatibility Problem of Different Names in Different OS? Buy AR Weibei B5 font from Arphic on Fonts.com. 魏碑-简 粗体 9.0d1e1 font (Font family name: 魏碑-简 粗体; Font style name: Regular), 32235 characters in total. Character distribution range:Basic Latin,Latin-1 Supplement,Latin Extended-A,Latin Extended-B,IPA Extensions,Spacing Modifier Letters,Combining Diacritical Marks,Greek and Coptic,Cyrillic,Latin Extended Additional,General Punctuation,Superscripts and Subscripts,Currency. All SC fonts save one (Songti SC Black) now have full TC analogs. There is a new Chinese font, bringing the total number added since Mountain Lion to eleven. You will find three Chinese fonts in the /System/Library/Fonts folder. PingFang.ttc is the Chinese system font in Sierra. STHeiti Light.ttc and STHeiti Medium.ttc are the old system.
0 | 0 |
Reviews | Follower |
Font family: | 魏碑-简 粗体 |
Font style: | |
Font version: | 9.0d1e1 |
Typeface type: | |
Characters: | 32235 |
Number of glyphs: | 32301 |
Font weight: | |
Font width: | |
Languages: | |
Unicode blocks: | |
Source: | |
File format: | |
License type: | |
Font embedding license: |
魏碑-简 粗体 Regular 9.0d1e1 font (Font family name: 魏碑-简 粗体; Font style name: Regular), 32235 characters in total. Character distribution range:
Unicode blocks | Percent | Total code count | Total charaters |
---|---|---|---|
Basic Latin | 75.78% | 128 | 97 |
Latin-1 Supplement | 100% | 128 | 128 |
Latin Extended-A | 56.25% | 128 | 72 |
Latin Extended-B | 9.62% | 208 | 20 |
IPA Extensions | 10.42% | 96 | 10 |
Spacing Modifier Letters | 17.5% | 80 | 14 |
Combining Diacritical Marks | 25.89% | 112 | 29 |
Greek and Coptic | 35.42% | 144 | 51 |
Cyrillic | 25.78% | 256 | 66 |
Latin Extended Additional | 2.34% | 256 | 6 |
General Punctuation | 20.54% | 112 | 23 |
Superscripts and Subscripts | 35.42% | 48 | 17 |
Currency Symbols | 6.25% | 48 | 3 |
Letterlike Symbols | 13.75% | 80 | 11 |
Number Forms | 43.75% | 64 | 28 |
Arrows | 9.82% | 112 | 11 |
Mathematical Operators | 16.8% | 256 | 43 |
Miscellaneous Technical | 1.17% | 256 | 3 |
Enclosed Alphanumerics | 31.25% | 160 | 50 |
Box Drawing | 87.5% | 128 | 112 |
Block Elements | 53.13% | 32 | 17 |
Geometric Shapes | 16.67% | 96 | 16 |
Miscellaneous Symbols | 1.95% | 256 | 5 |
Dingbats | 0.52% | 192 | 1 |
Miscellaneous Mathematical Symbols-B | 0.78% | 128 | 1 |
CJK Radicals Supplement | 89.84% | 128 | 115 |
Kangxi Radicals | 95.54% | 224 | 214 |
Ideographic Description Characters | 75% | 16 | 12 |
CJK Symbols and Punctuation | 64.06% | 64 | 41 |
Hiragana | 93.75% | 96 | 90 |
Katakana | 97.92% | 96 | 94 |
Bopomofo | 83.33% | 48 | 40 |
Bopomofo Extended | 75% | 32 | 24 |
CJK Strokes | 33.33% | 48 | 16 |
Enclosed CJK Letters and Months | 4.69% | 256 | 12 |
CJK Compatibility | 4.3% | 256 | 11 |
CJK Unified Ideographs Extension A | 99.85% | 6592 | 6582 |
CJK Unified Ideographs | 99.64% | 20992 | 20916 |
Yi Syllables | 99.74% | 1168 | 1165 |
Yi Radicals | 85.94% | 64 | 55 |
Private Use Area | 1.59% | 6400 | 102 |
CJK Compatibility Ideographs | 4.3% | 512 | 22 |
Alphabetic Presentation Forms | 6.25% | 80 | 5 |
Vertical Forms | 62.5% | 16 | 10 |
CJK Compatibility Forms | 93.75% | 32 | 30 |
Small Form Variants | 78.13% | 32 | 25 |
Halfwidth and Fullwidth Forms | 42.08% | 240 | 101 |
CJK Unified Ideographs Extension B | 4% | 42720 | 1707 |
CJK Unified Ideographs Extension C | 0.02% | 4160 | 1 |
CJK Compatibility Ideographs Supplement | 2.02% | 544 | 11 |
Total: | 36.5% | 88320 | 32235 |
- ·魏碑-简 粗体 Regular
Weibei Sc Font Image
- ·魏碑-简 粗体 Regular 9.0d1e1
Weibei Sc Font Png
- ·Riesling Regular
- ·Painter Book
- ·刘梦吟书法行楷简体 Regular
- ·Beauty and the Beast Regular
- ·Optima 常规体
- ·Lemon/Milk Regular
- ·Gill Sans 细体
- ·UnifrakturMaguntia20 Book
- ·字悦宋刻本简体(非商用) Regular
- ·Ruda Regular
- ·汉仪尚巍手书W Regular
- ·PingFang SC Medium Regular
- ·喜鹊招牌体 Regular
- ·PingFang SC Regular Regular
- ·汉仪小麦体简 Regular
- ·思源黑体 CN Medium Regular
- ·锐字真言体免费商用 常规
- ·汉仪尚巍手书W Regular
- ·锐字锐线怒放黑简1.0 常规
- ·PingFang SC Regular Regular
秦生's review on Font FFDINPro-Bold
游客's review on Font ☞DINfunProPlain
宝宝's review on Font 真宗聖典ゴシック
liushuo's review on Font 宋体粗体
JinxJay's review on Font I.Ngaan
游客's review on Font Aa为你花开满城 (非商业使用)